Ohio BMV; How Many Points is Your Offense?
Charles is a frequent speaker and a prolific writer on all matters related to OVI / DUI defense.
Here, courtesy (and with permission of) DUI attorney Mark Gardner is a list of violations and their resulting Ohio BMV “POINTS.”
Ohio BMV “Points”.
| CODE | VIOLATION | POINTS | OHIO REVISED CODE SECTION | 
| 01 | Perjury/False Info | 0 | 2921.11 | 
| 02 | OVI-Alcohol/Liquor | 6 | 4511.19A | 
| 03 | DR w/o Owner Consent | 6 | 2913.03 | 
| 04 | MTR Vehicle Felony | 6 | 2913.02 | 
| 06 | Hit Skip/Leave Scene | 6 | 4549.02/021 | 
| 07 | Driving Under Susp/Rev | 6 | 4510.11 (C)(1) | 
| 08 | Drag Racing/Street | 6 | 4511.251 | 
| 09 | Flee/Elude Officer | 6 | 2921.331 (A) & (B) | 
| 10 | Stop Sign | 2 | 4511.43 | 
| 11 | Traffic Control Lights | 2 | 4511.13-15 | 
| 13 | Vio-RR Crossing | 2 | 4511.61-64 | 
| 14 | Traffic Cont Dev/Signs | 2 | 4511.12 | 
| 16 | Hit-Skip Private Prop | 2 | 4549.03 | 
| 18 | No Child Restraint | 0 | 4511.81 | 
| 19 | Vehicular Assault | 6 | 2903.08 (A)(2) | 
| 20 | Speed (# in excess of speed) | 4/2/0 | 4511.21 | 
| 21 | Slow Speed | 2 | 4511.22 | 
| 22 | Driving Under FRA Susp | 6 | 4510.16(A) | 
| 23 | Following To Close | 2 | 4511.34 | 
| 24 | Speed (# in excess of speed) | 4/2/0 | 4511.21 | 
| 25 | Speed Commercial | 4/2/0 | 4506.16 | 
| 26 | OVI.04 Commercial | vary | 4506.15 | 
| 28 | Disregard of Safety | 4 | 4511.20 | 
| 29 | Disregard Saf Priv/Prop | 2 | 4511.201 | 
| 30 | VIO-One Way Traf | 2 | 4511.32 | 
| 31 | Driving Left of Center | 2 | 4511.29-30 | 
| 32 | FTY Ped/Blind | 2 | 4511.46-47 | 
| 33 | Crossing Yellow Line | 2 | 4511.30 | 
| 35 | Rt Side of Roadway | 2 | 4511.25 | 
| 36 | Crossing Divided Hwy | 2 | 4511.35 | 
| 37 | VIO-Traf Lanes/Lines/Safety Zone | 2 | 4511.30-60 | 
| 38 | FTY Right of Way | 2 | 4511.41-42 | 
| 39 | Opp Veh Traf VIO | 2 | 4511.26 | 
| 40 | Improper Passing | 2 | 4511.28 | 
| 41 | Vio-When Being Passed | 2 | 4511.27 | 
| 42 | Stopped Sch Bus VIO | 2 | 4511.75 | 
| 45 | W/O Due Regard Priv Pr | 2 | 4511.201 | 
| 46 | Unsaf Oper-Priv Pr | 2 | MUNICIPAL CODE | 
| 47 | Reckless Oper/Priv Pr | 2 | MUNICIPAL CODE | 
| 48 | Without Due Regard | 4 | 4511.201 | 
| 49 | Unsafe Operation | 4 | MUNICIPAL CODE | 
| 50 | Reckless Operation | 4 | 4510.15 | 
| 51 | Disobey/Interfere Police Order | 2 | 4513.36 | 
| 52 | Assured Clear Dist | 2 | 4511.21(A) | 
| 53 | VIO-Starting/Backing | 2 | 4511.38 | 
| 54 | Driving on Closed Hwy | 2 | 4511.71 | 
| 55 | Dropping/Placing Material on Roadway | 2 | 4511.74 | 
| 56 | VIO of Restriction | 2 | 4510.11 | 
| 58 | No Drivers License | 2 | 4510.12(A) | 
| 59 | Loss-Phy Cont of Veh | 2 | MUNICIPAL CODE | 
| 60 | Prohibited U turn | 2 | 4511.37 | 
| 61 | Improper/Prohib Turn | 2 | 4511.36 | 
| 62 | VIO-Turn Signals | 2 | 4511.39 | 
| 63 | Failure to Turn | 2 | 4511.36 | 
| 64 | Fail-Cont-4511.202 | 2 | 4511.202 | 
| 65 | Aggr Vehicular Homicide | 6 | 2903.06A (2) | 
| 66 | Operating Unsafe Veh | 0 | 4513.02 | 
| 67 | VIO-Equip Regulation | 0 | 4513.03-10,12-19,201-262,27,29 | 
| 68 | VIO-Slow Mvg Veh Signs | 0 | 4513.11 | 
| 69 | Equipment Misuse | 0 | 4513.02 | 
| 70 | Disabled Veh Warning | 0 | 4513.28 | 
| 71 | VIO Out of Service Order | vary | 4506.16 | 
| 73 | Driving under OVI Susp | 6 | 4510.14 | 
| 75 | Aggr Veh Assault w/Alcohol | 6 | 2903.08 | 
| 76 | Aggravated Veh Assault | 6 | 2903.08(A)(1) | 
| 77 | Veh Homicide w/Alcohol | 6 | 2903.06(A)(1) | 
| 78 | Invol ManSlghtr w/Alcohol | 6 | 2903.04D | 
| 79 | VIO-Dr Lic Req | 0 | 4507.35 | 
| 80 | Dr Lic Misrep | 0 | 4507.30/163 | 
| 81 | Phy Cont Veh Intox | 2 | Pending Legal Opinion | 
| 82 | Fail-File Req Rept | 0 | 4509.74-99 | 
| 84 | VIO Seat Belt Law | 0 | 4513.263 | 
| 85 | VIO-Brake Required | 0 | 4513.20 | 
| 86 | Impaired Alertness (CDL) | 2 | 4511.79(A) | 
| 87 | OVUAC | 4 | 4511.19B | 
| 88 | Juvenile Misc | vary | |
| 89 | Wrongful Entrustment | 0 | 4511.203 | 
| 90 | Endanger Child/OP Veh | 0 | 2919.22 (C1) | 
| 91 | Failure to Control/Weaving | 2 | MUNICIPAL CODE | 
| 93 | 4th OVI-Felony | 6 | 4511.19/99 | 
| 94 | Consume Alcohol in Motor Veh | 0 | 4301.64 | 
| 97 | Ohio Turnpike | 0 | |
| 98 | Highway Use Tax | 0 | 5728.02 | 
| 99 | Miscellaneous | 0 | |
| AA | No Temp Permit/No Adult | 2 | 4507.05 F1 | 
| AB | Curfew VIO Temp Permit | 2 | 4507.05 F2 | 
| AC | Curfew VIO Dr Lic | 2 | 4507.07 1B | 
| AD | All Occupants Secure | 0 | 4507.071D | 
| AE | FTY Funeral | 2 | 4511.451 | 
| AF | Unsafe Operation Around Emergency Vehicle | 2 | 4511.213 | 
| AG | Aggr Vehicular Homicide w/Alcohol | 6 | 2903.06(A)(1) | 
| AH | Vehicular Manslaughter | 6 | 2903.06(A)(4) | 
| AI | Vehicular Homicide | 6 | 2903.06(A)(3) | 
| AJ | Physical Control/Under Influence | 0 | 4511.194 | 
| AK | Failure to Reinstate | 6 | 4510.21 (B) | 
| AL | Soliciting | 0 | 2907.24 | 
| AM | Soliciting with Positive HIV | 0 | 2907.24 (B) | 
| AN | Involuntary Manslaughter | 6 | 2903.04 | 
| AO | Driving Under 12 PT Susp | 2 | 4510.037(J) | 
| AP | Gasoline Theft | 0 | 2913.02(B)9 | 
| AQ | Weigh Station Violations | 2 | 4511.121 | 
| AR | Veh:Controlled Substance | 6 | 4506.15-16 | 
| AS | OVI/Refusal | 6 | 4511.19(A)(2) | 
| AT | Driving w/o required endorsement | 2 | 4506.03(A)(1) | 
| AU | Unreasonable for Conditions | 2 | 4511.21(A) | 
| AV | Driving CMV while Disqualified | 2 | 4506.15(A)8 | 
| AW | Fatality thru Negligent Oper CMV | 2 | 4506.15(A)9 | 
| AX | Driving CMV w/o Obtaining a CDL | 2 | 4506.16(D)1 | 
| AY | Driv CMV w/o CDL in Possession | 2 | 4506.03(A)1 | 
| AZ | VIO Out of Service Order Hazmat | 0 | 4506.16(B)1 | 
| BA | OVI/BAC .17 OR ABOVE | 6 | 4511.19(A)(1) f, g, h, i | 
| BB | Registration Violation | 0 | 4503.12 | 
| BC | Title Violation | 0 | 4505.18 | 
| BD | Tag/Sticker Violation | 0 | 4503.21 | 
| BE | Immobilization Device Violation | 0 | 4510.44 | 
| BG | Unsafe Operation/Passengers | 2 | 4511.51(D)(E)(F) | 
| BH | Obstructed View | 2 | 4511.70 | 
| BI | Headphones | 2 | 4511.84 | 
| BJ | Towing Violation | 2 | 4513.32 | 
 

