Clark County Municipal Court – Bond Schedule
Charles is a frequent speaker and a prolific writer on all matters related to OVI / DUI defense.
In response to a client question here is the current bond schedule for the Clark County Municipal Court. The Court can be contacted Monday through Friday, 8:00 am to 5:00 pm at (937) 328-3726. The Clark County Municipal Court is located at 50 East Columbia Street, Springfield, Ohio 45502. The criminal/traffic division of the Clark County Municipal Court handles all misdemeanor cases, preliminary hearings on felony cases and all traffic cases (including DUI) occuring within Clark County.
Clark County Municipal Court
Bond Schedule
Effective Date September 22, 2008
Charge | Bond |
![]() | |
Speed 1 Thru 20 Mph Over | 175.00 |
Speed 21 MPH and Over | 200.00 |
Driving While Intoxicated | 500.00 |
Driving Under Suspension | 500.00 |
Drag Racing | 500.00 |
Reckless Operation | 200.00 |
Hit Skip | 500.00 |
Red Light | 150.00* |
Stop Sign | 150.00* |
Failure To Yield With Accident | 150.00* |
Fail To Signal Turn | 120.00 |
Following Too Close | 120.00 |
Left Of Center | 120.00 |
One Way Street | 120.00 |
Improper Passing | 120.00 |
Improper Start | 120.00 |
Assured Clear Distance | 120.00 |
Driving On Restricted Street | 120.00 |
Squealing And Peeling | 200.00 |
Crossing Yellow Line | 120.00 |
Improper Lane Change | 120.00 |
U Turn Violation | 120.00 |
Disregard Street Markings | 120.00 |
*Passing Stopped School bus | Must Appear |
Drive On Closed Road | 120.00 |
Moving Violations Not Listed | 120.00 |
Child Restraint – 1st Violation | 200.00 |
*Child Restraint – 2nd Violation | Must Appear |
Seat Belt – Driver | 85.00 |
Seat Belt – Passenger | 75.00 |
Open Container | 200.00 |
Fail To Comply With Officer | 200.00 |
Driver License Law – Expired License | 120.00 |
Driver License Law – Failure To Produce License | 120.00 |
Auto License Law – One Tag | 120.00 |
Auto License Law – Fail/Display County Sticker | 120.00 |
Auto License Law – Fail/Register Vehicle | 120.00 |
Auto License Law – Fail/Transfer Registration | 120.00 |
Parked On Roadway | 120.00 |
Muffler Violations – Defective Exhaust | 120.00 |
Muffler Violations – Cracking Exhaust | 120.00 |
Light Provision | 120.00 |
Obstructed View | 120.00 |
Occupying Space On Highway | 120.00 |
Insecure Load | 120.00 |
Failure To Dim Lights | 120.00 |
Helmet Ordinance | 120.00 |
Opening Car Door | 120.00 |
Unreasonable Noise | 200.00 |
Equipment Violations Not Listed | 120.00 |
Failure To License Dog – With Proof | 130.00 |
Failure To License Dog – Without Proof | 155.00 |
Failure To Control Dog | 155.00 |
Failure To Innoculate Dog – With Proof | 130.00 |
Failure To Innoculate Dog – Without Proof | 155.00 |
Cruelty To Animals | 750.00 |
Failure To Identify | 120.00 |
Violation Of Bicycle Ordinances | 120.00 |
Fleeing Or Eluding | 500.00 |
Resisting An Officer | 500.00 |
Unsafe Vehicle | 120.00 |
Handicap Parking | 350.00 |
Jaywalking | 110.00 |
City Parks After Hours | 200.00 |
Oversize Load | 120.00 |
Slow Moving Vehicle Emblem | 120.00 |
No Fuel User Tax Permit | 120.00 |
Window Tint (With Proof) | 105.00 |
(Without Proof) | 200.00 |
Littering From A Vehicle | 200.00 |
Alcoholic Beverage In Park | 200.00 |
Per state law, proof of insurance is required. | ![]() |
Bond amount is double for second moving offense within a twelve (12) month period. | ![]() |
Cancellation of license for non-appearance or non-payment of violation. | ![]() |
Citation occurring within a construction zone and marked accordingly shall require posting of double bond or personal appearance of defendant. |
![Clark County Municipal Court – Bond Schedule 5 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9006d276-8b20-4105-a0f3-81aaec0eda31)