Your Ohio BMV Reinstatement Fee
Here is everything you ever wanted to know about your Ohio BMV Reinstatement fee and how to go about getting your license back. If you need more information, please contact us via the information given below. Thanks!
Operator License Reinstatement | Fee | |||
ORC Section 4511.191 (F)(a thru h) | ||||
OVI Conviction Date before 03/14/89 | $75.00 | |||
OVI Conviction Date between 03/15/89 thru 07/24/90 | $100.00 | |||
OVI Conviction Date between 07/25/90 thru 06/30/93 | $125.00 | |||
ALS/OVI Arrest Date between 07/01/93 thru 09/30/97 | $250.00 | |||
ALS/OVI Arrest Date between 10/01/97 thru 09/15/98 | $280.00 | |||
ALS/OVI Arrest Date between 9/16/98 thru 11/02/00 | $405.00 | |||
ALS/OVI Arrest Date between 11/03/00 thru 09/29/08 | $425.00 | |||
ALS/OVI Arrest Date on/after 9/30/08 | $475.00 | |||
Physical Control Suspension | $475.00 | |||
Non-Compliance Reinstatement | ||||
ORC Section 4509.101 (A5a) | ||||
Incident/Accident prior to 04/20/95 | $30.00 | |||
Incident/Accident after 04/19/95 | ||||
First Offense | $75.00 | |||
Second Offense within 5 years | $250.00 | |||
Third Offense within 5 years | $500.00 | |||
Incident/Accident after 10/16/09 | ||||
First Offense | $100.00 | |||
Second Offense within 5 years | $300.00 | |||
Third Offense within 5 years | $600.00 | |||
Random Selection | $100.00 | |||
Note: There is a $50.00 additional non-voluntary surrender fee on all of the above non-compliance suspensions if the driver license and registration plates are not surrendered in the required amount of time. | ||||
Non-Resident Reinstatement | ||||
ORC Section 4511.951(A) | ||||
Non-Resident Violator Compact Suspension | $12.50 | |||
If mailing date on Suspension Notice is 10/01/97 or greater | $30.00 | |||
Vehicle Registration Reinstatement | ||||
ORC Section 4503.233 (A2e) | ||||
Immobilization | $100.00 | |||
License/Bond Forfeiture Reinstatement | ||||
ORC Section 4510.22 | ||||
LF/BF mail date between 9/16/04 and 10/15/09 | $15.00 | |||
LF/BF mail date on or after 10/16/09 | $25.00 | |||
Warrant Block Reinstatement | ||||
ORC Section 4503.13 | ||||
On or after 9/16/04 | $15.00 | |||
Child Support Reinstatement | ||||
ORC Section 3123.58 | ||||
Child Support | $25.00 | |||
Suspension Fees | ||||
Per HB 1, the following suspension types will have a $40 Reinstatement Fee attached to them if they run longer than 89 days or are indefinite at setup time; and either have suspension notice mailing dates of 10/16/09 or later, or in the case of a court action, an offense date of 10/16/09 or later: ($30 Reinstatement Fee if dates are 10/01/97 or later and prior to 10/16/09 per HB 210): | ||||
Suspensions | ||||
C5 | Out-of-State Drug Offense | P3 | Probationary Suspension – Three Violations | |
DL | Disqualification | PD | Probationary Suspension – OVI | |
FR | License Cancellation Fraudulent Issuance – CDL | RV | Restriction Violation | |
LS | Liquor Law | SD | School Dropout | |
ND | NDR Suspension | SP | Probationary Revocation | |
P1 | Probationary Suspension – OVUAC | S1 | 12-Point Suspension | |
P2 | Probationary Suspension – Two Violations | |||
Court Actions | ||||
C4 | Ohio Drug Offense | RF | Implied Consent | |
CV | Court Suspension – Major Offense w/o FRA | RF | Administrative Revocation | |
JS | Juvenile Suspension | SC | Court Suspension | |
MN | Court Suspension – Minor Offenses | SW | School Weapons Suspension | |
MR | Moped Suspension | UA | Underage Alcohol Consumption Suspension | |
PR | Permanent Revocation | |||
BMV Fee Payment Plan | ||||
ORC Section 4510.10 | ||||
The Ohio BMV offers a driver license reinstatement fee installment plan to those individuals who have met all their reinstatement requirements except for paying reinstatement fees. The plan will allow individuals owing $150 or more in reinstatement fee to become valid or eligible to retest for a driver license by paying only $50.00 or more every 30 days for as long as it takes to pay their reinstatement fees.Click here for more information. | ||||
Discharge in Bankruptcy | ||||
ORC Section 4510.10(G) | ||||
Ohio law considers reinstatement fees as a debt that may be discharged in a bankruptcy. The BMV needs to be in receipt of a copy of the Petition or Discharge in Bankruptcy and a copy of the Schedule of Debts indicating the debts that were included in the bankruptcy. The BMV will review the documentation and remove the fees from your record that were included in the bankruptcyBankruptcy documentation may be filed in person at any Reinstatement Center location or may be mailed to the Ohio Bureau of Motor Vehicles, Attn: Compliance Unit, P.O. Box 16583, Columbus, Ohio 43216-6583 |
Charles M. Rowland II dedicates his practice to defending the accused drunk driver in the Miami Valley and throughout Ohio. He has the credentials and the experience to win your case and has made himself Dayton’s choice for drunk driving defense. Contact Charles Rowland by phone at (937) 318-1384 or toll-free at 1-888-ROWLAND (888-769-5263). If you need assistance after hours, call the 24/7 DUI Hotline at (937) 776-2671. You can have DaytonDUI at your fingertips by downloading the DaytonDUI Android App or have DaytonDUI sent directly to your mobile device by texting DaytonDUI (one word) to 50500. Follow DaytonDUI on Facebook, @DaytonDUI on Twitter, YouTube, Tumblr, Pheed and Pintrest or get RSS of the Ohio DUI blog. You can email CharlesRowland@DaytonDUI.com or visit his office at 2190 Gateway Dr., Fairborn, Ohio 45324. “All I do is DUI defense.”
For more info on your Ohio BMV Reinstatement Fee, check these city-specific sites at the following links:
Fairborn, Dayton, Springfield, Kettering, Vandalia, Xenia, Miamisburg, Huber Heights, Springboro, Oakwood, Beavercreek, Centerville